Standardizing body | Consumer Product Safety Association |
Address | 20-2, Ryusen 2, Taito-ku, Tokyo 110-0012, japan |
Contact point | Operation Group |
Tel | +81 3 5808 3302 |
Fax | +81 3 5808 3305 |
operation@sg-mark.org |
Standard No. | CPSA 0035 | ||
---|---|---|---|
Title | SG Standard for Lighter | ||
Classification | Revision | ||
Former Published | 2014/08/01 | ||
ICS | 97.180 | ||
Corresponding Int. Std. | ISO 9994:2018 ISO22702:2018 |
||
Decision to Start Work | 2017/09/06 | Deliberation Began | 2017/09/07 |
Date of Comments Accept | 2021/03(scheduled) | Deadline for Comments | 2021/06(scheduled) |
Date of Issue | 2021/07(scheduled) | Effective Date | 2021/07(scheduled) |
Standard No. | CPSA 0149 | ||
---|---|---|---|
Title | SG Standard for SG Standard for Shock absorbing caps and hats | ||
Classification | Establishment | ||
Former Published | |||
ICS | 97.160 | ||
Corresponding Int. Std. | none | ||
Decision to Start Work | 2019/03/11 | Deliberation Began | 2019/10/08 |
Date of Comments Accept | 2020/10/26 | Deadline for Comments | 2020/12(scheduled) |
Date of Issue | 2021/01(scheduled) | Effective Date | 2021/01(scheduled) |
Standard No. | CPSA 0012 | ||
---|---|---|---|
Title | SG Standard for Tricycle for Infant | ||
Classification | Revision | ||
Former Published | 2001/12/01 | ||
ICS | 97.190 | ||
Corresponding Int. Std. | none | ||
Decision to Start Work | 2019/11/20 | Deliberation Began | 2019/12/19 |
Date of Comments Accept | 2021/03(scheduled) | Deadline for Comments | 2021/05(scheduled) |
Date of Issue | 2021/06(scheduled) | Effective Date | 2021/06(scheduled) |
Standard No. | CPSA 0150 |
||
---|---|---|---|
Title | SG Standard for Faceguard for baseball |
||
Classification | Establishment |
||
Former Published | |||
ICS | 97.220.40 |
||
Corresponding Int. Std. | none | ||
Decision to Start Work | 2019/08/16 |
Deliberation Began | 2019/11/07 |
Date of Comments Accept | 2021/04(scheduled) |
Deadline for Comments | 2021/06(scheduled) |
Date of Issue | 2021/07(scheduled) |
Effective Date | 2021/07(scheduled) |
Standard No. | CPSA 0024 |
||
---|---|---|---|
Title | SG Standard for Non-wooden bat |
||
Classification | Revision |
||
Former Published | 2013/02/20 |
||
ICS | 97.220.40 |
||
Corresponding Int. Std. | none | ||
Decision to Start Work | 2019/08/16 |
Deliberation Began | 2019/11/07 |
Date of Comments Accept | 2021/04(scheduled) |
Deadline for Comments | 2021/06(scheduled) |
Date of Issue | 2021/07(scheduled) |
Effective Date | 2021/07(scheduled) |
Standard No. | CPSA 0014 | ||
---|---|---|---|
Title | SG Standard for Shopping Cart | ||
Classification | Revision | ||
Former Published | 2013/02/05 | ||
ICS | 97.140 | ||
Corresponding Int. Std. | none | ||
Decision to Start Work | 2019/12/24 | Deliberation Began | 2020/01/18 |
Date of Comments Accept | 2021/01/12 | Deadline for Comments | 2021/03/16 |
Date of Issue | 2021/04/01 | Effective Date | 2021/04/01 |
Standard No. | CPSA 0120 | ||
---|---|---|---|
Title | SG Standard for Rollators and walking tables | ||
Classification | Revision | ||
Former Published | 2000/07/06 | ||
ICS | 11.180 | ||
Corresponding Int. Std. | ISO11199-2,ISO11199-3 | ||
Decision to Start Work | 2020/06/22 | Deliberation Began | 2020/10(scheduled) |
Date of Comments Accept | 2021/08(scheduled) | Deadline for Comments | 2021/10(scheduled) |
Date of Issue | 2021/12(scheduled) | Effective Date | 2021/12(scheduled) |
Copyright 2001 Japanese Standards Association. All Rights Reserved.