Standardizing body | Optoelectronics Industry and Technology Development Association |
---|---|
Address | Sumitomo Edogawabashiekimae Bldg.,7F 1-20-10 Sekiguchi, Bunkyo-ku, Tokyo 112-0014, japan |
Contact point | Standardization Division, Development Department |
Tel | +81 3 5225-6431 |
Fax | +81 3 5225-6435 |
opt-st@oitda.or.jp |
Date comments accepted | 2021/12/14 | ||
---|---|---|---|
Dead-line date for comments | 2022/2/12 | ||
Expected date of enforcement | 2022/2/28 | ||
Standard No. | OITDA FS 02 | ||
Title | Fiber optic sensors-voltage measurement- Polarimetric method | ||
Objective | This standard prescribes the construction of the optical voltage sensor and test methods. The standardization of the fiber optic sensors has been developing as IEC 61757 series. The standard of the optical voltage sensor as a part of IEC 61757 series will be harmonized with this standard. This standard is prescriptive about voltage sensing. | ||
ICS | 17.180 17.220.20 |
||
Corresponding Int. Std. | None |
Copyright 2001-2019 Japanese Standards Association. All Rights Reserved.